Km 1.9 Pr-461 MAUNABO, PR 00707
3
Beds
2
Baths
1,440
Square feet
0.08
Acres
$299,000
About Km 1.9 Pr-461
Corner property in the Mariani Community, Emajaguas Ward in Maunabo. This property has 1,440 sqft of living space on a 357 m2 lot. Located in a quiet, elevated residential area with partial ocean view from its spacious balcony. The residence features an ample facade, a front gate, access from two streets, and a spacious terrace/balcony, ideal for enjoying the breeze and the scenery. Excellent potential as a primary residence, second home, or investment property. FEMA Zone: X (minimal or moderate risk), Zoning: R-I (Intermediate Residential), Annual Property Taxes: approx. $1,302.38 (without exemption). Less than 4 miles from El Cocal, Teresa y Punta Tuna, Los Bohíos and Los Pinos beaches.
Residential home for sale in MAUNABO, PR at Km 1.9 Pr-461. This 3 bedroom Residential home is priced at $208/sqft
Features of Km 1.9 Pr-461
| MLS® # | PR9122672 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.08 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Maunabo
| Address | Km 1.9 Pr-461 |
|---|---|
| Area | Maunabo |
| Subdivision | EMAJAGUAS WD. |
| City | MAUNABO |
| County | Maunabo |
| State | PR |
| Zip Code | 00707 |
Amenities of Km 1.9 Pr-461
| View | Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of Km 1.9 Pr-461
| Interior Features | Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Range |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of Km 1.9 Pr-461
| Exterior Features | Balcony, Private Entrance, Private Mailbox, Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Concrete |
| Foundation | Slab |
Additional Information On Km 1.9 Pr-461
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R-I |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX-ZONE: ZONA METRO & ISLA REALTY |
|---|